Abbreviations
UNDER CONSTRUCTION !!
GENERAL & RADAR
| RQ | REQUEST |
| CLR | CLEARED TO / CLEARED / CLEARANCE |
| LT | LEFT TURN |
| RT | RIGHT TURN |
| HDG | HEADING |
| DES | DESCEND |
| CMB | CLIMB |
| FL | FLIGHT LEVEL |
| TL | TRANSITION LEVEL |
| FT | FEET |
| SQWK | SQUAWK |
| APV | APPROVED |
| AFM | AFFIRM / YES |
| NEG | NEGATIVE / NO |
| SDBY | STANDBY |
| INFO | INFORMATION |
| ID | IDENTIFY |
| RTE | ROUTE |
| RERTE | RE-ROUTE |
| ADEP | AERODROME OF DEPARTURE |
| ADES | DESTINATION |
AERODROME
| TKOF | TAKE-OFF |
| LDG | LANDING / LAND |
| RWY | RUNWAY |
| TWY | TAXIWAY |
| PSN | POSITION |
| TAX | TAXI |
| HLDG | HOLDING |
| ' or FT | FEET (example 3000' or 3000 FT is 3000 FEET) |
| ACFT | aircraft |
| AD | aerodrome |
| AFM | affirm (yes) |
| ALT | altitude |
| APP | APPROACH |
| PAX | passengers |
| ARR | ARRIVAL |
| CLR | clearance or cleared (authorized) |
| CMB | climb |
| crs | course |
| CTL | CONTROL (facility) |
| DCT | DIRECT |
| DEL | Delivery (facility) |
| DEP | Departure |
| DES | DESCEND |
| disrgd | disregard (ignore) |
| dnwd | downwind |
| EST | ESTIMATE(D) |
| EXP | EXPECT |
| FL | FLIGHT LEVEL |
| FPL | FILED FLIGHTPLAN |
| FREQ | FREQUENCY |
| FIC | FLIGHT INFORMATION CENTER |
| g/d | gear down |
| GND | GROUND |
| GP | GLIDE PATH |
| HDG | HEADING |
| h/o | hand-off |
| HLDG | HOLDING (according to context) |
| h/s | hold short |
| IAF | INITIAL APPROACH FIX |
| ILS | INSTRUMENT LANDING SYSTEM |
| INBD | INBOUND |
| KT | KNOTS |
LLZ = Localizer
l/u and w = line-up and wait (<=> taxi into position and hold in USA)
min = minima
MM = Middle Marker
neg = negative (no)
NM = Nautical Miles
OM = Outer Marker
outbd = outbound
pax = passengers
pkg = parking
POB = People On Board (number of)
pos = position
rdr = radar
rep or rpt = report
req = request
rgr = roger (received)
r/h = right hand
r/m = reaching minima
r/p = report passing
r/v = radar vectors
rwy = runway
sby or stby = stand by
sq = squawk
stby or sby = stand by
std = standard
stdy = steady
s/u = start up
t/l or tl or tleft = turn left
t/p and hold = taxi into position and hold (<=> line-up and wait outside USA)
t/r or tr or tright = turn right
TWR = Tower (facility)
vect = vectors
wilco = will comply (will do what is requested)
wx = weather
Printable View